JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 18 | 11 | 64 | 52 |
Aswan | 23 | 10 | 74 | 50 |
Cairo | 20 | 10 | 67 | 50 |
Hurghada | 22 | 12 | 72 | 54 |
Kharga | 24 | 6 | 75 | 43 |
Luxor | 23 | 5 | 73 | 41 |
Sharm El Sheikh | 19 | 9 | 66 | 48 |
Siwa | 20 | 4 | 68 | 39 |
Top of Page
FEBRUARY | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 19 | 11 | 66 | 52 |
Aswan | 26 | 11 | 79 | 52 |
Cairo | 22 | 12 | 72 | 54 |
Hurghada | 22 | 12 | 72 | 54 |
Kharga | 26 | 8 | 79 | 46 |
Luxor | 25 | 7 | 77 | 45 |
Sharm El Sheikh | 21 | 9 | 70 | 48 |
Siwa | 22 | 7 | 72 | 45 |
Top of Page
MARCH | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 21 | 13 | 70 | 55 |
Aswan | 31 | 14 | 88 | 57 |
Cairo | 21 | 11 | 70 | 52 |
Hurghada | 25 | 15 | 77 | 59 |
Kharga | 28 | 11 | 82 | 52 |
Luxor | 29 | 11 | 84 | 52 |
Sharm El Sheikh | 24 | 11 | 75 | 52 |
Siwa | 22 | 10 | 72 | 50 |
Top of Page
APRIL | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 23 | 15 | 73 | 59 |
Aswan | 36 | 19 | 97 | 66 |
Cairo | 26 | 14 | 79 | 57 |
Hurghada | 29 | 18 | 84 | 64 |
Kharga | 34 | 17 | 94 | 62 |
Luxor | 35 | 16 | 95 | 61 |
Sharm El Sheikh | 28 | 14 | 82 | 57 |
Siwa | 27 | 12 | 81 | 54 |
Top of Page
MAY | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 26 | 18 | 79 | 64 |
Aswan | 39 | 23 | 102 | 73 |
Cairo | 33 | 18 | 91 | 64 |
Hurghada | 33 | 23 | 91 | 73 |
Kharga | 38 | 22 | 101 | 71 |
Luxor | 39 | 21 | 102 | 69 |
Sharm El Sheikh | 32 | 17 | 90 | 63 |
Siwa | 35 | 17 | 95 | 63 |
Top of Page
JUNE | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 28 | 21 | 82 | 70 |
Aswan | 42 | 26 | 108 | 79 |
Cairo | 34 | 21 | 93 | 70 |
Hurghada | 35 | 26 | 95 | 79 |
Kharga | 40 | 24 | 104 | 75 |
Luxor | 41 | 23 | 106 | 73 |
Sharm El Sheikh | 35 | 25 | 95 | 77 |
Siwa | 38 | 20 | 100 | 68 |
Top of Page
JULY | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 29 | 23 | 84 | 73 |
Aswan | 41 | 26 | 106 | 79 |
Cairo | 36 | 24 | 97 | 75 |
Hurghada | 37 | 28 | 99 | 82 |
Kharga | 40 | 24 | 104 | 75 |
Luxor | 41 | 24 | 106 | 75 |
Sharm El Sheikh | 37 | 27 | 99 | 81 |
Siwa | 38 | 23 | 100 | 73 |
Top of Page
AUGUST | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 31 | 23 | 88 | 73 |
Aswan | 41 | 26 | 106 | 79 |
Cairo | 35 | 24 | 95 | 75 |
Hurghada | 37 | 28 | 99 | 82 |
Kharga | 39 | 25 | 103 | 77 |
Luxor | 41 | 24 | 106 | 75 |
Sharm El Sheikh | 37 | 27 | 99 | 81 |
Siwa | 38 | 23 | 100 | 72 |
Top of Page
SEPTEMBER | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 30 | 23 | 86 | 73 |
Aswan | 39 | 24 | 102 | 75 |
Cairo | 33 | 22 | 91 | 72 |
Hurghada | 35 | 26 | 95 | 79 |
Kharga | 38 | 22 | 100 | 72 |
Luxor | 39 | 22 | 102 | 72 |
Sharm El Sheikh | 32 | 23 | 90 | 73 |
Siwa | 36 | 21 | 97 | 70 |
Top of Page
OCTOBER | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 28 | 20 | 82 | 68 |
Aswan | 37 | 22 | 99 | 72 |
Cairo | 28 | 18 | 82 | 64 |
Hurghada | 31 | 22 | 88 | 72 |
Kharga | 34 | 19 | 93 | 66 |
Luxor | 35 | 18 | 95 | 64 |
Sharm El Sheikh | 30 | 18 | 86 | 64 |
Siwa | 30 | 16 | 86 | 61 |
Top of Page
NOVEMBER | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 25 | 17 | 77 | 63 |
Aswan | 31 | 17 | 88 | 63 |
Cairo | 25 | 14 | 77 | 57 |
Hurghada | 27 | 17 | 81 | 63 |
Kharga | 29 | 11 | 84 | 52 |
Luxor | 30 | 12 | 86 | 54 |
Sharm El Sheikh | 24 | 20 | 75 | 68 |
Siwa | 25 | 10 | 77 | 50 |
Top of Page
DECEMBER | ||||
Celsius | Fahrenheit | |||
High | Low | High | Low | |
Alexandria | 21 | 13 | 70 | 55 |
Aswan | 25 | 12 | 77 | 54 |
Cairo | 20 | 10 | 68 | 50 |
Hurghada | 23 | 13 | 73 | 55 |
Kharga | 24 | 9 | 75 | 48 |
Luxor | 25 | 8 | 77 | 46 |
Sharm El Sheikh | 21 | 11 | 70 | 52 |
Siwa | 21 | 9 | 70 | 48 |
Top of Page